<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Feedburner Subscribers Went To 0</title>
	<atom:link href="http://www.alexdumitru.com/232-feedburner-subscribers-went-to-0.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.alexdumitru.com/232-feedburner-subscribers-went-to-0.html</link>
	<description>SEO, Social Media &#38; Misc. Ramblings</description>
	<lastBuildDate>Thu, 17 Nov 2011 23:03:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: zero subscribers &#124; inside candy</title>
		<link>http://www.alexdumitru.com/232-feedburner-subscribers-went-to-0.html#comment-482</link>
		<dc:creator>zero subscribers &#124; inside candy</dc:creator>
		<pubDate>Fri, 17 Oct 2008 06:48:42 +0000</pubDate>
		<guid isPermaLink="false">http://sandossu.com/2008/03/05/feedburner-subscribers-went-to-0/#comment-482</guid>
		<description>[...] have been experiencing the same problem.&#160; They include Conversation Marketing in August, Sandossu in March, and The Blog Herald in April last [...]</description>
		<content:encoded><![CDATA[<p>[...] have been experiencing the same problem.&nbsp; They include Conversation Marketing in August, Sandossu in March, and The Blog Herald in April last [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://www.alexdumitru.com/232-feedburner-subscribers-went-to-0.html#comment-480</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Tue, 25 Mar 2008 08:01:39 +0000</pubDate>
		<guid isPermaLink="false">http://sandossu.com/2008/03/05/feedburner-subscribers-went-to-0/#comment-480</guid>
		<description>Yeah, we had it hit 0 before(feedburner&#039;s fault). I think how it works is it counts how many of your subscribers actually load up your feed in their feedreaders, so it fluctuates a bit, it doesn&#039;t mean any one has actually unsubscribed. 100 extra a day can&#039;t be explained... digg front page?</description>
		<content:encoded><![CDATA[<p>Yeah, we had it hit 0 before(feedburner&#8217;s fault). I think how it works is it counts how many of your subscribers actually load up your feed in their feedreaders, so it fluctuates a bit, it doesn&#8217;t mean any one has actually unsubscribed. 100 extra a day can&#8217;t be explained&#8230; digg front page?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DT</title>
		<link>http://www.alexdumitru.com/232-feedburner-subscribers-went-to-0.html#comment-479</link>
		<dc:creator>DT</dc:creator>
		<pubDate>Fri, 21 Mar 2008 09:40:39 +0000</pubDate>
		<guid isPermaLink="false">http://sandossu.com/2008/03/05/feedburner-subscribers-went-to-0/#comment-479</guid>
		<description>hehe...yeah, that was a bit of a shocker eh?  I logged in one more to check ye old stats and...bam!  You have ZERO subscribers!  My first thought was...dang, did I write something THAT bad? ;)</description>
		<content:encoded><![CDATA[<p>hehe&#8230;yeah, that was a bit of a shocker eh?  I logged in one more to check ye old stats and&#8230;bam!  You have ZERO subscribers!  My first thought was&#8230;dang, did I write something THAT bad? <img src='http://www.alexdumitru.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Partz Partzescu</title>
		<link>http://www.alexdumitru.com/232-feedburner-subscribers-went-to-0.html#comment-481</link>
		<dc:creator>Partz Partzescu</dc:creator>
		<pubDate>Thu, 20 Mar 2008 23:11:54 +0000</pubDate>
		<guid isPermaLink="false">http://sandossu.com/2008/03/05/feedburner-subscribers-went-to-0/#comment-481</guid>
		<description>The up boost could be because some rss aggregators got your rss but getting 0 subscribers is weird.</description>
		<content:encoded><![CDATA[<p>The up boost could be because some rss aggregators got your rss but getting 0 subscribers is weird.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

