<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alex Dumitru / Sandossu &#187; Online</title>
	<atom:link href="http://www.alexdumitru.com/category/online/feed" rel="self" type="application/rss+xml" />
	<link>http://www.alexdumitru.com</link>
	<description>SEO, Social Media &#38; Misc. Ramblings</description>
	<lastBuildDate>Wed, 08 Sep 2010 09:43:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Microsoft tried to join the URL shortening boat, but fell into the water&#8230;again</title>
		<link>http://www.alexdumitru.com/400-microsoft-tried-to-join-the-url-shortening-boat-but-fell-into-the-water-again.html</link>
		<comments>http://www.alexdumitru.com/400-microsoft-tried-to-join-the-url-shortening-boat-but-fell-into-the-water-again.html#comments</comments>
		<pubDate>Mon, 18 Jan 2010 00:30:39 +0000</pubDate>
		<dc:creator>Alex Dumitru</dc:creator>
				<category><![CDATA[Online]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Bing Fail]]></category>
		<category><![CDATA[Fail]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft Fail]]></category>

		<guid isPermaLink="false">http://www.alexdumitru.com/?p=400</guid>
		<description><![CDATA[The URL shortening craze started once Twitter began using TinyUrl.com to shorten all the url in tweets. When people noticed there&#8217;s going to be a lot of traffic headed to the URL shorteners, everybody made one, because it&#8217;s extremely simple. Like always, the ones who provided better services, advertised better and had more connections earned [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_401" class="wp-caption alignright" style="width: 310px"><img class="size-medium wp-image-401" title="Bing Fail" src="http://www.alexdumitru.com/wp-content/uploads/2010/01/Bing-Fail-300x151.png" alt="Bing Fail" width="300" height="151" /><p class="wp-caption-text">Bing Fail</p></div>
<p>The URL shortening craze started once Twitter began using TinyUrl.com to shorten all the url in tweets. When people noticed there&#8217;s going to be a lot of traffic headed to the URL shorteners, everybody made one, because it&#8217;s extremely simple. Like always, the ones who provided better services, advertised better and had more connections earned a bigger piece of the market share, and Bit.ly even took TinyUrl.com&#8217;s place and became Twitter&#8217;s default URL shortener.</p>
<p>Lately, some of the biggest websites out there set up URL shortening services for their own websites, like StumbleUpon ( su.pr ), Google ( goo.gl ), Youtube ( youtu.be ), and many more. Of course Microsoft couldn&#8217;t stay out of it and, of course, they failed at it. A few days ago they announced their own URL shortening for Bing, which is actually 1 character LONGER than Bing.com. Their new &#8220;URL shortener&#8221; is Binged.it and it might do a great job at making their URLs longer.</p>
<p>I&#8217;ve been thinking for the last few years how can Microsoft fail so many times, considering it&#8217;s one of the biggest corporations in the world and theoretically it has hundreds or even thousands of professionals in its domain of activity. I sincerely can&#8217;t find a reasonable answer to my question. All I can think of is they really don&#8217;t care about the company they work for and they do their job only to be done and for the salary.</p>
<p>Of course this is not one big mistake, but it&#8217;s a really funny one.</p>
<p>What do you think about it ?</p>
<p>image credit: <a href="http://www.dynamoo.com/blog/index.htm">Dynamoo</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alexdumitru.com/400-microsoft-tried-to-join-the-url-shortening-boat-but-fell-into-the-water-again.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Labs launches Image Swirl</title>
		<link>http://www.alexdumitru.com/390-google-labs-launches-image-swirl.html</link>
		<comments>http://www.alexdumitru.com/390-google-labs-launches-image-swirl.html#comments</comments>
		<pubDate>Wed, 18 Nov 2009 17:23:34 +0000</pubDate>
		<dc:creator>Alex Dumitru</dc:creator>
				<category><![CDATA[Online]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Image SEarch]]></category>
		<category><![CDATA[Google Image Swirl]]></category>
		<category><![CDATA[Google Images]]></category>
		<category><![CDATA[Google Wonder Wheel]]></category>
		<category><![CDATA[Image Swirl]]></category>
		<category><![CDATA[Wonder Wheel]]></category>

		<guid isPermaLink="false">http://www.alexdumitru.com/?p=390</guid>
		<description><![CDATA[Google launched Image Search back in 2001 and since then it has been much easier for people to find all images that interest them. Now, Google has just launched the all-new Image Swirl, which is practically a Wonder Wheel for images. Thanks to the new feature, you can search an image that interests you and [...]]]></description>
			<content:encoded><![CDATA[<p>Google launched Image Search back in 2001 and since then it has been much easier for people to find all images that interest them. Now, <a href="http://googleblog.blogspot.com/2009/11/explore-images-with-google-image-swirl.html">Google has just launched</a> the all-new <a href="http://image-swirl.googlelabs.com/">Image Swirl</a>, which is practically a Wonder Wheel for images.</p>
<div id="attachment_391" class="wp-caption aligncenter" style="width: 310px"><img class="size-medium wp-image-391" title="Image Swirl Romania" src="http://www.alexdumitru.com/wp-content/uploads/2009/11/image-swirl-romania-300x289.jpg" alt="Image Swirl Romania" width="300" height="289" /><p class="wp-caption-text">Image Swirl Romania</p></div>
<p>Thanks to the new feature, you can search an image that interests you and see 12 thumbs related to your search so you can find exactly what interests you much easier.</p>
<p>Currently, Image Swirl only works for around 200,000 queries, but many more will be soon included. Fortunately, an auto-complete is also available, just like Google Suggest, which will make it even more easier for you to search images, based on what people search the most.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alexdumitru.com/390-google-labs-launches-image-swirl.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Adding Search Suggestions to Image Search</title>
		<link>http://www.alexdumitru.com/319-google-adding-search-suggestions-to-image-search.html</link>
		<comments>http://www.alexdumitru.com/319-google-adding-search-suggestions-to-image-search.html#comments</comments>
		<pubDate>Wed, 08 Apr 2009 21:15:26 +0000</pubDate>
		<dc:creator>Alex Dumitru</dc:creator>
				<category><![CDATA[Online]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Image Search]]></category>
		<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://www.alexdumitru.com/?p=319</guid>
		<description><![CDATA[Google has just added search suggestions to Image Search and it doesn&#8217;t seem to be the same as for the web version. They are trying to make suggestions relevant, but there are always issues, unfortunately, especially that they are based on users behavior. You might find adult or irrelevant suggestions, but if you want to [...]]]></description>
			<content:encoded><![CDATA[<p>Google has just added search suggestions to Image Search and it doesn&#8217;t seem to be the same as for the web version. They are trying to make suggestions relevant, but there are always issues, unfortunately, especially that they are based on users behavior. You might find adult or irrelevant suggestions, but if you want to get rid of them at all, go to preferences and check &#8220;Do not provide query suggestions in the search box.&#8221;</p>
<p style="text-align: center;"><img class="size-full wp-image-322 aligncenter" title="Google Image Search Suggestions" src="http://www.alexdumitru.com/wp-content/uploads/2009/04/google-image-search_1239222089823.jpg" alt="Google Image Search Suggestions" width="528" height="336" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alexdumitru.com/319-google-adding-search-suggestions-to-image-search.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Google Testing Ads In Image Search</title>
		<link>http://www.alexdumitru.com/298-google-testing-ads-in-image-search.html</link>
		<comments>http://www.alexdumitru.com/298-google-testing-ads-in-image-search.html#comments</comments>
		<pubDate>Sat, 04 Oct 2008 17:02:14 +0000</pubDate>
		<dc:creator>Alex Dumitru</dc:creator>
				<category><![CDATA[Online]]></category>
		<category><![CDATA[Adsense]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Affiliate]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Adsense]]></category>
		<category><![CDATA[Image Search]]></category>
		<category><![CDATA[Image Search Ads]]></category>

		<guid isPermaLink="false">http://www.sandossu.com/?p=298</guid>
		<description><![CDATA[Google has just started testing ads in the Image Search, but this was an expected movement, because the image search is very expensive to upkeep, for sure. Currently, it must be in a beta phase, because the ads rarely appear and I don&#8217;t see a menu in my Adwords that allows me to place that [...]]]></description>
			<content:encoded><![CDATA[<p>Google has just started testing ads in the Image Search, but this was an expected movement, because the image search is very expensive to upkeep, for sure. Currently, it must be in a beta phase, because the ads rarely appear and I don&#8217;t see a menu in my Adwords that allows me to place that ads.</p>
<p>I&#8217;m sure affiliate marketers can&#8217;t wait to try them, even if the image ads conversion is lower than the text ads. Though, the advantage is that the ad also includes text, below an image. Fortunately, the image has an yellow background and above it is the text &#8220;sponsored image&#8221; so the users won&#8217;t click them by mistake. But I&#8217;m not that sure they won&#8217;t, especially they didn&#8217;t expect them to be there.</p>
<p>Once launched, we shall see the advertisers experiences on conversions, but I&#8217;m confident they won&#8217;t be combarable with the text ads in search.</p>
<p>Take a look at the ads</p>
<p style="text-align: center;"><img class="alignnone size-full wp-image-297" title="Adsense Image Search" src="http://www.alexdumitru.com/wp-content/uploads/2008/10/adsense-image-search.png" alt="Adsense Image Search" width="500" height="172" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alexdumitru.com/298-google-testing-ads-in-image-search.html/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Ex Google Employees Released Cuil Search Engine &#8211; Fail</title>
		<link>http://www.alexdumitru.com/288-ex-google-employees-released-cuil-search-engine.html</link>
		<comments>http://www.alexdumitru.com/288-ex-google-employees-released-cuil-search-engine.html#comments</comments>
		<pubDate>Mon, 28 Jul 2008 14:31:46 +0000</pubDate>
		<dc:creator>Alex Dumitru</dc:creator>
				<category><![CDATA[Online]]></category>
		<category><![CDATA[Ciul]]></category>
		<category><![CDATA[Cuil]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Kool]]></category>
		<category><![CDATA[Kuil]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Search Engine]]></category>

		<guid isPermaLink="false">http://www.sandossu.com/?p=288</guid>
		<description><![CDATA[Two ex Google engineers, Tom Costello and Anna Patterson, along with a third person, Russel Power, have released a new search engine. Cuil started with 120 billion indexed pages and they stated that their new search engine has the biggest index of them all. Probably they haven&#8217;t read Google&#8217;s last post, where they say to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-287 alignleft" style="float: left;" title="Cuil" src="http://www.alexdumitru.com/wp-content/uploads/2008/07/cuil.jpg" alt="Cuil" width="390" height="159" />Two ex Google engineers, Tom Costello and Anna Patterson, along with a third person, Russel Power, have released a new search engine. Cuil started with 120 billion indexed pages and they stated that their new search engine has the biggest index of them all. Probably they haven&#8217;t read Google&#8217;s last post, where they say to have indexed more than 1 trillion pages, which is almost 8 times more than that.<br />
From the tests I was able to make until it got down, it doesn&#8217;t seem very relevant and there are a lot of searches it returns no results, while other search engines do.<br />
Cuil is a wannabe semantic search engine, understanding the meaning of words, but it&#8217;s not very good at it. Until now, I didn&#8217;t find anything I could like at it, better than Google. What I am satisfied of is the simple design.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alexdumitru.com/288-ex-google-employees-released-cuil-search-engine.html/feed</wfw:commentRss>
		<slash:comments>28</slash:comments>
		</item>
		<item>
		<title>Google Adsense Introduced Third Party Ads</title>
		<link>http://www.alexdumitru.com/269-google-adsense-introduced-third-party-ads.html</link>
		<comments>http://www.alexdumitru.com/269-google-adsense-introduced-third-party-ads.html#comments</comments>
		<pubDate>Fri, 30 May 2008 16:46:23 +0000</pubDate>
		<dc:creator>Alex Dumitru</dc:creator>
				<category><![CDATA[Online]]></category>

		<guid isPermaLink="false">http://www.sandossu.com/?p=269</guid>
		<description><![CDATA[Google made an announcement that they opened the Adsense network to other third-party advertisers. This is good news for both publishers and third-party advertising network. Publishers have more monetization possibilities and advertising networks deliver more traffic to their advertisers. Currently, this only works for image ads, so you will see no change if you are [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-268 alignleft" style="float: left;" title="Google Adsense Logo" src="http://www.sandossu.com/wp-content/uploads/2008/05/google-adsense-logo-300x225.jpg" alt="Google Adsense Logo" width="300" height="225" />Google made an announcement that they opened the Adsense network to other third-party advertisers. This is good news for both publishers and third-party advertising network. Publishers have more monetization possibilities and advertising networks deliver more traffic to their advertisers.</p>
<p>Currently, this only works for image ads, so you will see no change if you are opted out. If you are currently using or going to use image ads, then you have to update your <a title="google privacy policy update" href="https://www.google.com/adsense/support/bin/answer.py?answer=94150">privacy policy</a> to let your visitors know about the third-party ads you&#8217;re serving.</p>
<blockquote><p>We’re happy to announce that the Google content network now accepts display ads served from qualified third-party vendors. During this initial release, only ads in English are eligible, although we look forward to offering more options in the future.</p>
<p>By accepting third-party ads, we can attract a greater variety of advertising on the Google content network, which we believe will result over time in increased revenue for publishers and more relevant advertising for end users.</p></blockquote>
<p>More on Google&#8217;s Official <a title="google blog" href="http://adsense.blogspot.com/2008/05/introducing-third-party-ads-on-google.html">Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alexdumitru.com/269-google-adsense-introduced-third-party-ads.html/feed</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>WordPress 2.5.1 Released</title>
		<link>http://www.alexdumitru.com/258-wordpress-251-released.html</link>
		<comments>http://www.alexdumitru.com/258-wordpress-251-released.html#comments</comments>
		<pubDate>Fri, 25 Apr 2008 18:39:14 +0000</pubDate>
		<dc:creator>Alex Dumitru</dc:creator>
				<category><![CDATA[Online]]></category>
		<category><![CDATA[2.5.1]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[Wordpress 2.5.1]]></category>
		<category><![CDATA[Wordpress Upgrade]]></category>

		<guid isPermaLink="false">http://www.sandossu.com/?p=258</guid>
		<description><![CDATA[WordPress 2.5.1 was just released and includes over 70 security fixes. Visit the download page to get it, because it improves security and it&#8217;s very important for your blog. Here is some of what they improved: Performance improvements for the Dashboard, Write Post, and Edit Comments pages. Better performance for those who have many categories [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-259 alignleft" style="float: left;" title="wordpress 2.5.1" src="http://www.alexdumitru.com/wp-content/uploads/2008/04/wordpress.jpg" alt="wordpress 2.5.1" width="200" height="200" />WordPress 2.5.1 was just released and includes over 70 security fixes. Visit the <a title="download wordpress 2.5.1" href="http://wordpress.org/download/">download page</a> to get it, because it improves security and it&#8217;s very important for your blog.</p>
<p>Here is some of what they improved:</p>
<blockquote>
<ul>
<li>Performance improvements for the Dashboard, Write Post, and Edit Comments pages.</li>
<li>Better performance for those who have many categories</li>
<li>Media Uploader fixes</li>
<li>An upgrade to TinyMCE 3.0.7</li>
<li>Widget Administration fixes</li>
<li>Various usability improvements</li>
<li>Layout fixes for IE</li>
</ul>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.alexdumitru.com/258-wordpress-251-released.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Show-Off Bloggers Are Making A Lot Of Buzz</title>
		<link>http://www.alexdumitru.com/252-show-off-bloggers-are-making-a-lot-of-buzz.html</link>
		<comments>http://www.alexdumitru.com/252-show-off-bloggers-are-making-a-lot-of-buzz.html#comments</comments>
		<pubDate>Mon, 21 Apr 2008 09:25:31 +0000</pubDate>
		<dc:creator>Alex Dumitru</dc:creator>
				<category><![CDATA[Online]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Blogger]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Show-Off]]></category>
		<category><![CDATA[Show-Off Blogger]]></category>

		<guid isPermaLink="false">http://www.sandossu.com/?p=252</guid>
		<description><![CDATA[There are a lot of blogger good at marketing that only tell their readers what they want to read and make profit of their naivety. Unfortunately, this is far away from quality blogging, because almost all blogs of this kind that I&#8217;ve seen offer almost no useful information and only general facts that can be [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-251 alignleft" style="float: left;" title="money bag" src="http://www.sandossu.com/wp-content/uploads/2008/04/money-bag-234x300.jpg" alt="money bag" width="234" height="300" />There are a lot of blogger good at marketing that only tell their readers what they want to read and make profit of their naivety. Unfortunately, this is far away from quality blogging, because almost all blogs of this kind that I&#8217;ve seen offer almost no useful information and only general facts that can be found everywhere.</p>
<p>Readers are subscribing when seeing that blogger earns a lot of money in the hope they will find out how to do it. But rarely this will happen because nobody is that fool to tell their secret and worse than that, a lot are lying just to get a strong readership and profit.</p>
<p>Those blogs mean time loss and a good blogger has to manage his time very good to increase productivity, so only subscribe and read the blogs that can really help you, don&#8217;t just get fooled by everyone.</p>
<p>Of course nobody will tell big secrets, but by reading a lot of useful information you can make an idea of what you have to do and test, until you get somewhere good.</p>
<p>What do you think of those bloggers ?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alexdumitru.com/252-show-off-bloggers-are-making-a-lot-of-buzz.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Alexa Announced New Ranking System</title>
		<link>http://www.alexdumitru.com/248-alexa-announced-new-ranking-system.html</link>
		<comments>http://www.alexdumitru.com/248-alexa-announced-new-ranking-system.html#comments</comments>
		<pubDate>Thu, 17 Apr 2008 20:15:04 +0000</pubDate>
		<dc:creator>Alex Dumitru</dc:creator>
				<category><![CDATA[Online]]></category>
		<category><![CDATA[Alexa]]></category>
		<category><![CDATA[Rank]]></category>
		<category><![CDATA[Traffic Rank]]></category>

		<guid isPermaLink="false">http://www.sandossu.com/?p=248</guid>
		<description><![CDATA[Once with Alexa&#8217;s new ranking system announcement, a lot of blogs have lost their rank. The reason is that Alexa is now based on more informations, not only the surfers that have Alexa toolbar installed. Now websites and blogs that had a tech savvy audience have lost rank, Alexa becoming more accurate and not advantaging [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.alexdumitru.com/wp-content/uploads/2008/04/alexa-logo.gif"><img class="alignnone size-medium wp-image-247 alignleft" style="float: left;" title="Alexa Logo" src="http://www.alexdumitru.com/wp-content/uploads/2008/04/alexa-logo.gif" alt="Alexa Logo" width="127" height="59" /></a>Once with Alexa&#8217;s new ranking system announcement, a lot of blogs have lost their rank. The reason is that Alexa is now based on more informations, not only the surfers that have Alexa toolbar installed. Now websites and blogs that had a tech savvy audience have lost rank, Alexa becoming more accurate and not advantaging them anymore.</p>
<p>A lot of popular websites and blogs have met a drastically decrease in rankings, like <a title="Problogger" href="http://problogger.net">Problogger</a> ( 3xxx -&gt; 12xxx ), Digitalpoint ( 3xx -&gt; 9xx ), <a title="shoemoney" href="http://shoemoney.com">Shoemoney</a> ( 2xxx -&gt; 19xxx ). I have also seen some not-so-major changes in my websites rankings, most of them going down a bit.</p>
<p>I see this changes as an improvement and hopefully Alexa will continue to become more and more accurate, because a lot of people and mostly advertisers are basing on this stats that, at least until now, weren&#8217;t relevant at all.</p>
<p>Find more rank changes on some blogs at <a title="Amit PAtel" href="http://www.amitbhawani.com/blog/alexa-rankings-changed-drastically-blogs-lose-ranks/">Amit&#8217;s blog</a> or you can read <a title="Alexa ranking system announcement" href="http://www.alexa.com/site/company/announcement">Alexa&#8217;s announcement</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alexdumitru.com/248-alexa-announced-new-ranking-system.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>WordPress 2.5 RC2 &amp; SCreencast Released 2 Hours Ago</title>
		<link>http://www.alexdumitru.com/239-wordpress-25-rc2-screencast-released-2-hours-ago.html</link>
		<comments>http://www.alexdumitru.com/239-wordpress-25-rc2-screencast-released-2-hours-ago.html#comments</comments>
		<pubDate>Wed, 26 Mar 2008 14:11:43 +0000</pubDate>
		<dc:creator>Alex Dumitru</dc:creator>
				<category><![CDATA[Online]]></category>

		<guid isPermaLink="false">http://sandossu.com/2008/03/26/wordpress-25-rc2-screencast-released-2-hours-ago/</guid>
		<description><![CDATA[WordPress has just released a new great version, with improved dashboard, uploader and it comes with gravatars, internal gallery and more. You can watch the screencast for a better view of what i am talking about. Get it now.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><img src="http://sandossu.com/wp-content/uploads/2008/03/wordpress.jpg" alt="Wordpress 2.5" /></p>
<p>WordPress has just released a new great version, with improved dashboard, uploader and it comes with gravatars, internal gallery and more.<br />
You can watch the screencast for a better view of what i am talking about.<br />
<a href="http://wordpress.org/development/2008/03/wordpress-25-rc2/" title="wordpress 2.5">Get it now.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alexdumitru.com/239-wordpress-25-rc2-screencast-released-2-hours-ago.html/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>
