<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alex Dumitru / Sandossu &#187; SEO</title>
	<atom:link href="http://www.alexdumitru.com/category/seo/feed" rel="self" type="application/rss+xml" />
	<link>http://www.alexdumitru.com</link>
	<description>SEO, Social Media &#38; Misc. Ramblings</description>
	<lastBuildDate>Mon, 21 Nov 2011 16:06:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Scary Panda Makes Webmasters do Google&#8217;s Job</title>
		<link>http://www.alexdumitru.com/831-the-scary-panda-makes-webmasters-do-googles-job.html</link>
		<comments>http://www.alexdumitru.com/831-the-scary-panda-makes-webmasters-do-googles-job.html#comments</comments>
		<pubDate>Sun, 15 May 2011 09:44:38 +0000</pubDate>
		<dc:creator>Alex Dumitru</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.alexdumitru.com/?p=831</guid>
		<description><![CDATA[It&#8217;s been already 3 months since Google began rolling out the Panda algorithm to filter content farms from the search results and they hit literally tens of thousands of unique content websites, while giving an advantage to scrapers and content aggregators. And this is exactly the opposite of what Google&#8217;s Panda should have done. It was supposed to filter all low quality and duplicate content from the search results. So either Google is doing it all wrong, aggregators provide higher quality content than the original sources or Google designed this algorithm especially [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://googleblog.blogspot.com/2011/02/finding-more-high-quality-sites-in.html">It&#8217;s been already 3 months since Google began rolling out the Panda algorithm</a> to filter content farms from the search results and they hit literally tens of thousands of unique content websites, while giving an advantage to scrapers and content aggregators. And this is exactly the opposite of what Google&#8217;s Panda should have done. It was supposed to filter all low quality and duplicate content from the search results. So either Google is doing it all wrong, aggregators provide higher quality content than the original sources or Google designed this algorithm especially to scare webmasters.</p>
<p>So here&#8217;s how I see the whole situation. I don&#8217;t believe Google is not able to see who&#8217;s the original source and who just scrapes others&#8217; content, because they were able to do it before Panda. Also it&#8217;s impossible to consider the scrapers and aggregators deserve to be placed ahead of the original sources. So maybe Google did this to make webmasters clean their websites, remove duplicate pages, quit spamming and improve content quality. They can keep this algorithm up for a few months until most of the websites are cleaned up and increase quality, so after that it will be much easier for Google to filter the results and become more relevant.</p>
<p>If this proves to be true, Google will lose all it&#8217;s credibility and it already started to, because legit businesses with quality content who relied on Google&#8217;s traffic can go bankrupt just because the search engine is playing with them. And from a company that everyone loved, Google becomes more hated than Microsoft, which surprisingly does a really good job lately. And we can see this in the search engine market share too, Microsoft and Yahoo are growing while Google is at best stalling.</p>
<p>Fortunately Bing is really relevant and at least in the last 3 months it has been much more relevant than Google, the latter being full of spam in the search results. And users don&#8217;t like crappy spam sites, which will make them switch sides. And I am pretty sure Google knows that, though they hope people will come back once it becomes more relevant, though some of them will be satisfied with Bing and will stay with them, because Microsoft doesn&#8217;t screw them how you do, Google.</p>
<p>If you still haven&#8217;t lost your trust in Google, let me give you one more reason to. Panda filters duplicate and low quality content, right ? Here&#8217;s an example of a scraper outranking Google&#8217;s own blog:</p>
<p><a href="http://www.alexdumitru.com/wp-content/uploads/2011/05/T3Oqv.png"><img class="alignnone size-medium wp-image-832" title="Google's blog" src="http://www.alexdumitru.com/wp-content/uploads/2011/05/T3Oqv-450x215.png" alt="Google's blog" width="450" height="215" /></a></p>
<p>So Google considers that topsy.com is more relevant than their own blog for their own content. And I could continue with examples like this all day long. All of Google&#8217;s blogs are in the same situation, which is pretty shameful.</p>
<p>For the last 3 months, every webmaster started looking for solution to please the scary Panda, but there isn&#8217;t any good one, unfortunately, because it seems like if you have unique quality content you are not good enough for Google. Most scrapers copy the posts from websites&#8217; RSS feeds, so a lot of webmasters shortened the feed to just 30-50 words with a backlink to the website and guess what. Scrapers who copy just that 30-50 words and also link to the original website still outrank it. It doesn&#8217;t matter the original website has a comprehensive 500 &#8211; 2000 words article, it&#8217;s still not as good as the short excerpt the scrapers copy. So no, there&#8217;s nothing you can do about it. The only one who can help you is Google and it will eventually restore the old algorithm, but nobody knows when or what they are going to do further.</p>
<p>If you still don&#8217;t believe Google does this on purpose, then please read <a href="http://googlewebmastercentral.blogspot.com/2011/05/more-guidance-on-building-high-quality.html">their latest update on the Panda algorithm</a>. There are some criteria websites must meet in order to please Google&#8217;s bot. And I wasn&#8217;t able to find a single one that scrapers or aggregators meet, though they still outrank the original sources.</p>
<p>Maybe you think I&#8217;m just another idiot that wants to begin a conspiratorial theory and if you do, please read the post again and try to find a better reason for what&#8217;s happening right now.</p>
<div id="related">
<h3><span>Related Articles</span></h3>
<div class="ads"></div>
<p>No related posts.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.alexdumitru.com/831-the-scary-panda-makes-webmasters-do-googles-job.html/feed</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Google Stopped Indexing Many Blogs 2 Days Ago</title>
		<link>http://www.alexdumitru.com/718-google-stopped-indexing-many-blogs-2-days-ago.html</link>
		<comments>http://www.alexdumitru.com/718-google-stopped-indexing-many-blogs-2-days-ago.html#comments</comments>
		<pubDate>Thu, 21 Oct 2010 23:17:13 +0000</pubDate>
		<dc:creator>Alex Dumitru</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.alexdumitru.com/?p=718</guid>
		<description><![CDATA[On October 19th Google stopped indexing a lot of blogs. I can&#8217;t tell the number right now, but I guess there are tens of thousands affected or even more. I noticed that TechCrunch, Mashable and even the Google Apps Developer blog have been affected. It&#8217;s been almost 48 hours since Google stopped indexing posts from these blogs, though it is still indexing their tags and that&#8217;s why the issue is really strange. I believe it&#8217;s either a big Google bug or they&#8217;re currently working on something and doing some tests. Something similar [...]]]></description>
			<content:encoded><![CDATA[<p>On October 19th Google stopped indexing a lot of blogs. I can&#8217;t tell the number right now, but I guess there are tens of thousands affected or even more. I noticed that <a href="http://techcrunch.com/">TechCrunch</a>, <a href="http://mashable.com/">Mashable</a> and even the <a href="http://googleappsdeveloper.blogspot.com/">Google Apps Developer</a> blog have been affected. It&#8217;s been almost 48 hours since Google stopped indexing posts from these blogs, though it is still indexing their tags and that&#8217;s why the issue is really strange.</p>
<p>I believe it&#8217;s either a big Google bug or they&#8217;re currently working on something and doing some tests. Something similar to this happened a while ago when it was indexing the posts, but it wasn&#8217;t ranking them at all, though it happened at a lower level than now.</p>
<p>Another strange thing is that almost all the latest indexed posts from these blogs contain Feedburner&#8217;s variables, the &#8220;utm_source,&#8221; &#8220;utm_medium,&#8221; and &#8220;utm_campaign.&#8221; <a href="http://www.devicemag.com/2010/10/21/google-search-indexing-problems-feedburner-may-be-the-reason/">Some believe this might be the problem</a>, though I don&#8217;t consider this being a problem, as links like these ones have been indexed for a lot of time.</p>
<p>Unfortunately Google hasn&#8217;t made any official statement, so we can only guess that it&#8217;s a major bug and hope they will fix it soon enough.</p>
<p>One reason I can think about is that Google started following all the links and every blog now has a lot of duplicate pages, because of the &#8220;utm_source,&#8221; &#8220;utm_medium,&#8221; and &#8220;utm_campaign.&#8221; These variables differ from the source of traffic, so the utm_source can be Twitter, Feed, Friendfeed and so on. One way to solve this is to use the <a href="http://googlewebmastercentral.blogspot.com/2009/02/specify-your-canonical.html">canonical link tag</a>.</p>
<p><strong>Update:</strong></p>
<p>In the meantime it seems like Google started indexing Mashable and TechCrunch again, though I&#8217;ve found 3 duplicates of one article indexed for Mashable. Check it out <a href="http://www.google.com/#sclient=psy&amp;hl=en&amp;safe=off&amp;q=site:http%3A%2F%2Fmashable.com%2F2010%2F10%2F21%2Fsfund%2F&amp;aq=f&amp;aqi=g4g-o1&amp;aql=&amp;oq=&amp;gs_rfai=&amp;pbx=1&amp;fp=8cf21fc6377a49f1">here</a> or in the screenshot at the end of the post.</p>
<p>I would really like to know your opinion.</p>
<p><a href="http://www.alexdumitru.com/wp-content/uploads/2010/10/mashable.jpg"><img class="alignnone size-medium wp-image-719" title="Mashable" src="http://www.alexdumitru.com/wp-content/uploads/2010/10/mashable-450x269.jpg" alt="Mashable" width="450" height="269" /></a></p>
<div id="related">
<h3><span>Related Articles</span></h3>
<div class="ads"></div>
<p>No related posts.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.alexdumitru.com/718-google-stopped-indexing-many-blogs-2-days-ago.html/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Google Testing Website Previews in Search Results</title>
		<link>http://www.alexdumitru.com/654-google-testing-website-previews-in-search-results.html</link>
		<comments>http://www.alexdumitru.com/654-google-testing-website-previews-in-search-results.html#comments</comments>
		<pubDate>Wed, 06 Oct 2010 15:04:26 +0000</pubDate>
		<dc:creator>Alex Dumitru</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.alexdumitru.com/?p=654</guid>
		<description><![CDATA[Lately Google has been doing test after test and they&#8217;ve just come with a big change today, showing website previews in the search results. Unfortunately I haven&#8217;t been able to try it out, because it doesn&#8217;t appear to me, whatever I tried doing. It seems like there is a preview button and I hope that the previews are not triggered by a simple mouse-over, because it would be very disturbing. I think this feature might help users to see if what they are searching for is there or not, and [...]]]></description>
			<content:encoded><![CDATA[<p>Lately Google has been doing test after test and they&#8217;ve just come with a big change today, showing website previews in the search results.</p>
<p>Unfortunately I haven&#8217;t been able to try it out, because it doesn&#8217;t appear to me, whatever I tried doing.</p>
<p>It seems like there is a preview button and I hope that the previews are not triggered by a simple mouse-over, because it would be very disturbing. I think this feature might help users to see if what they are searching for is there or not, and it might also decrease the CTR of spam sites that don&#8217;t offer quality content.</p>
<p>Currently we can&#8217;t know if they are going to implement it world wide or just forget about it, though they are testing it right now, so they do have something in mind.</p>
<p>Take a look at the screenshots below to see what I&#8217;m talking about.</p>
<p style="text-align: center;"><a href="http://www.alexdumitru.com/wp-content/uploads/2010/10/Google-Preview-2.png"><img class="size-medium wp-image-656 aligncenter" title="Google Preview 2" src="http://www.alexdumitru.com/wp-content/uploads/2010/10/Google-Preview-2-450x439.png" alt="Google Preview" width="450" height="439" /></a></p>
<p style="text-align: center;"><a href="http://www.alexdumitru.com/wp-content/uploads/2010/10/Google-Preview.png"><img class="size-medium wp-image-655 aligncenter" title="Google Preview" src="http://www.alexdumitru.com/wp-content/uploads/2010/10/Google-Preview-450x293.png" alt="Google Preview" width="450" height="293" /></a></p>
<p>via <a href="http://www.blogstorm.co.uk/google-starts-showing-full-page-previews-in-search-results/">BlogStorm</a></p>
<div id="related">
<h3><span>Related Articles</span></h3>
<div class="ads"></div>
<p>No related posts.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.alexdumitru.com/654-google-testing-website-previews-in-search-results.html/feed</wfw:commentRss>
		<slash:comments>36</slash:comments>
		</item>
		<item>
		<title>Google Instant Increased My Traffic And Earnings by 100%</title>
		<link>http://www.alexdumitru.com/468-google-instant-increased-my-traffic-and-earnings-by-100.html</link>
		<comments>http://www.alexdumitru.com/468-google-instant-increased-my-traffic-and-earnings-by-100.html#comments</comments>
		<pubDate>Thu, 16 Sep 2010 19:55:57 +0000</pubDate>
		<dc:creator>Alex Dumitru</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Instant]]></category>

		<guid isPermaLink="false">http://www.alexdumitru.com/?p=468</guid>
		<description><![CDATA[I&#8217;ve been sharing my first impressions about Google Instant with you a few days ago and now I&#8217;ve had enough time to track the changes and see what changed. Fortunately, I&#8217;ve noticed that the traffic on a lot of my long-tail keywords increased dramatically on one of my blogs and my earnings went up by 100%, which is more than great. Google Instant does not only suggest you long-tail keywords, but also show you the results for the specific long-tail keywords, which means you will get more SERP impressions. I [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been sharing <a href="http://www.alexdumitru.com/447-my-first-impressions-about-google-instant.html">my first impressions about Google Instant</a> with you a few days ago and now I&#8217;ve had enough time to track the changes and see what changed. Fortunately, I&#8217;ve noticed that the traffic on a lot of my long-tail keywords increased dramatically on one of my blogs and my earnings went up by 100%, which is more than great.</p>
<p><a href="http://www.alexdumitru.com/tag/google">Google</a> Instant does not only suggest you long-tail keywords, but also show you the results for the specific long-tail keywords, which means you will get more SERP impressions. I am not ranking for the generic keywords, but I am #1 for all the long-tail that interest me and now I&#8217;m confident I surpassed all the other websites that rank for the generic keyword, because they don&#8217;t get impressions anymore.</p>
<p>Unfortunately, I can&#8217;t share the keywords with you, because it&#8217;s a very less developed niche and a great money earner, but you should use it to increase your  traffic on your websites too.</p>
<p>I will offer you some tips on how to do this in a future article this week.</p>
<p style="text-align: center;"><img class="size-medium wp-image-474 aligncenter" title="Google Instant" src="http://www.alexdumitru.com/wp-content/uploads/2010/09/Google-Instant-450x409.jpg" alt="Google Instant" width="450" height="409" /></p>
<div id="related">
<h3><span>Related Articles</span></h3>
<div class="ads"></div>
<p>No related posts.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.alexdumitru.com/468-google-instant-increased-my-traffic-and-earnings-by-100.html/feed</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>My First Impressions About Google Instant</title>
		<link>http://www.alexdumitru.com/447-my-first-impressions-about-google-instant.html</link>
		<comments>http://www.alexdumitru.com/447-my-first-impressions-about-google-instant.html#comments</comments>
		<pubDate>Thu, 09 Sep 2010 22:08:34 +0000</pubDate>
		<dc:creator>Alex Dumitru</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Instant]]></category>

		<guid isPermaLink="false">http://www.alexdumitru.com/?p=447</guid>
		<description><![CDATA[Google has officially release Google Instant a few days ago and I have been testing it a lot since then. Like always, people are split into two camps, the ones who love it and the ones who hate it. Currently, they haven&#8217;t been able to research it in depth, though they are confident it will be either good or bad, depending what camp are they in. My first impression is that it&#8217;s really useful and it might help both the users and webmasters, while hopefully it will bury spammers. Usually [...]]]></description>
			<content:encoded><![CDATA[<p>Google has officially release Google Instant a few days ago and I have been testing it a lot since then. Like always, people are split into two camps, the ones who love it and the ones who hate it. Currently, they haven&#8217;t been able to research it in depth, though they are confident it will be either good or bad, depending what camp are they in.</p>
<p>My first impression is that it&#8217;s really useful and it might help both the users and webmasters, while hopefully it will bury spammers. Usually spammers are ranking for very rare keywords or typos and now Google doesn&#8217;t virtually let you search for a typo or a very rare keyword, suggesting you what it believes you want.</p>
<p>Why it might help webmasters ? Suggesting them what to search for, it should offer them more relevant results for their interests, which is a win-win situation for the user and webmaster.</p>
<p>Unfortunatelly, those are just my guesses because I need more time to research it and the changes caused by it. Also the users need to get used by it, because they seem to be confused at the moment, and I&#8217;ve been too when I first saw it.</p>
<p>I would really love to find out your opinion about the new Google Instant, so hit me with your comments.</p>
<p style="text-align: center;"><img class="size-medium wp-image-448 aligncenter" title="Google Instant" src="http://www.alexdumitru.com/wp-content/uploads/2010/09/Screen-shot-2010-09-10-at-1.03.13-AM-300x273.jpg" alt="Google Instant" width="300" height="273" /></p>
<div id="related">
<h3><span>Related Articles</span></h3>
<div class="ads"></div>
<p>No related posts.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.alexdumitru.com/447-my-first-impressions-about-google-instant.html/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Google Caffeine to go live soon</title>
		<link>http://www.alexdumitru.com/387-google-caffeine-to-go-live-soon.html</link>
		<comments>http://www.alexdumitru.com/387-google-caffeine-to-go-live-soon.html#comments</comments>
		<pubDate>Wed, 11 Nov 2009 02:24:58 +0000</pubDate>
		<dc:creator>Alex Dumitru</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Algorithm]]></category>
		<category><![CDATA[Google Caffeine]]></category>

		<guid isPermaLink="false">http://www.alexdumitru.com/?p=387</guid>
		<description><![CDATA[Google has first unveiled Caffeine, the search engine&#8217;s new version, back in August, and now they are preparing to release it. Until now it has been available to test at a special page that it&#8217;s no longer available, as Google will start using the improved algorithms widely, starting with one datacenter. Caffeine doesn&#8217;t bring huge changes to the algorithm, though it will index pages faster and treat spam more severely. Unfortunately, the exact release date wasn&#8217;t disclosed and neither the datacenter it will go live on, though it shouldn&#8217;t be [...]]]></description>
			<content:encoded><![CDATA[<p>Google has first unveiled Caffeine, the search engine&#8217;s new version, back in August, and now they are preparing to release it. Until now it has been available to test at a special page that it&#8217;s no longer available, as Google will start using the improved algorithms widely, starting with one datacenter.</p>
<div id="attachment_388" class="wp-caption aligncenter" style="width: 310px"><img class="size-medium wp-image-388" title="Google Caffeine" src="http://www.alexdumitru.com/wp-content/uploads/2009/11/google-caffeine-300x72.jpg" alt="Google Caffeine" width="300" height="72" /><p class="wp-caption-text">Google Caffeine</p></div>
<p>Caffeine doesn&#8217;t bring huge changes to the algorithm, though it will index pages faster and treat spam more severely.</p>
<p>Unfortunately, the exact release date wasn&#8217;t disclosed and neither the datacenter it will go live on, though it shouldn&#8217;t be too hard to figure it out. Stay put and I&#8217;ll let you know as soon as I find out !</p>
<div style="text-align:center"><object width="560" height="340" data="http://www.youtube.com/v/NU5cKDryjy0&amp;hl=en&amp;fs=1&amp;" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/NU5cKDryjy0&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /></object></div>
<div id="related">
<h3><span>Related Articles</span></h3>
<div class="ads"></div>
<p>No related posts.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.alexdumitru.com/387-google-caffeine-to-go-live-soon.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google SearchWiki Goes Public</title>
		<link>http://www.alexdumitru.com/305-google-searchwiki-goes-public.html</link>
		<comments>http://www.alexdumitru.com/305-google-searchwiki-goes-public.html#comments</comments>
		<pubDate>Fri, 21 Nov 2008 09:10:06 +0000</pubDate>
		<dc:creator>Alex Dumitru</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google SearchWiki]]></category>
		<category><![CDATA[SearchWiki]]></category>

		<guid isPermaLink="false">http://www.sandossu.com/?p=305</guid>
		<description><![CDATA[Google has just made public it&#8217;s voting-based SearchWiki so now you can upvote, comment,  or remove any result from the SERP. For the moment it only seems to affect the voting user&#8217;s rankings and not the whole SERP, so you don&#8217;t have to worry. In the future there are many chances Google will use this voting system in it&#8217;s algorithm to rank websites, but it surely won&#8217;t base on this too much, because it&#8217;s much easier to game than using older techniques. We shall see in the future what they [...]]]></description>
			<content:encoded><![CDATA[<p>Google has just made public it&#8217;s voting-based SearchWiki so now you can upvote, comment,  or remove any result from the SERP. For the moment it only seems to affect the voting user&#8217;s rankings and not the whole SERP, so you don&#8217;t have to worry.</p>
<p>In the future there are many chances Google will use this voting system in it&#8217;s algorithm to rank websites, but it surely won&#8217;t base on this too much, because it&#8217;s much easier to game than using older techniques.</p>
<p>We shall see in the future what they have in mind, it might be a totally mess and take it out, but nothing&#8217;s sure.</p>
<p>Here&#8217;s a snapshot:</p>
<div id="attachment_306" class="wp-caption alignnone" style="width: 310px"><img class="size-medium wp-image-306" title="Technology News" src="http://www.sandossu.com/wp-content/uploads/2008/11/technology-news-300x259.png" alt="Technology News" width="300" height="259" /><p class="wp-caption-text">Technology News</p></div>
<div id="related">
<h3><span>Related Articles</span></h3>
<div class="ads"></div>
<p>No related posts.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.alexdumitru.com/305-google-searchwiki-goes-public.html/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Radical SERP Changes On Lots Of Keywords</title>
		<link>http://www.alexdumitru.com/304-radical-serp-changes-on-lots-of-keywords.html</link>
		<comments>http://www.alexdumitru.com/304-radical-serp-changes-on-lots-of-keywords.html#comments</comments>
		<pubDate>Fri, 31 Oct 2008 22:10:41 +0000</pubDate>
		<dc:creator>Alex Dumitru</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Algorithm]]></category>
		<category><![CDATA[Google SEO]]></category>
		<category><![CDATA[Google SERP]]></category>
		<category><![CDATA[Google SERPs]]></category>
		<category><![CDATA[Google Shaker]]></category>
		<category><![CDATA[SERP]]></category>
		<category><![CDATA[SERPS]]></category>
		<category><![CDATA[Shaker]]></category>

		<guid isPermaLink="false">http://www.sandossu.com/?p=304</guid>
		<description><![CDATA[Today me and almost everyone I asked noticed changes in SERPs on a lot of keywords and the strange thing is that the positions have changed for almost all websites in the query and the quality, trusted ones went down with up to hundreds of positions, while new websites, with no inbound links jumped to the first positions. I talked a lot about this today with a lot of people and we didn&#8217;t manage to get to a conclusion, because if the SERP remains like this, Google&#8217;s relevancy ends today. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-303" style="float: right;" title="Google Logo" src="http://www.alexdumitru.com/wp-content/uploads/2008/10/google-logo.jpg" alt="Google Logo" width="291" height="206" />Today me and almost everyone I asked noticed changes in SERPs on a lot of keywords and the strange thing is that the positions have changed for almost all websites in the query and the quality, trusted ones went down with up to hundreds of positions, while new websites, with no inbound links jumped to the first positions.</p>
<p>I talked a lot about this today with a lot of people and we didn&#8217;t manage to get to a conclusion, because if the SERP remains like this, Google&#8217;s relevancy ends today. There are many querys where all quality websites went down and new, spam, and irrelevant websites took their place.</p>
<p>Considering the conditions and ways Google updated it&#8217;s SERPs today, I will have to call this the &#8220;Google Shaker&#8221;, because it seems like Google introduced the SERP in a shaker and shaked it.</p>
<p>&#8220;Google Shaker&#8221; seems to happen much more in local searches more than on Google.com. Until now I have seen many people complaining that Google.ro, Google.ru, and Google.co.uk is totally screwed up.</p>
<p>I thought all day at this and researched especially on Google.ro, being the country I live in and it might be a mistake, a Halloween joke or a test, because the SERPs definitely can&#8217;t remain this way. Other way, Google&#8217;s relevancy is gone, at least in those countries and a lot of CEOs will run mad, along with us, the SEOs, because our clients will be more than angry.</p>
<p>I would love to get your feedback on this and maybe we can find an explanation and a solution. Did Google really changed the algorithm in such a drastic way ?</p>
<div id="related">
<h3><span>Related Articles</span></h3>
<div class="ads"></div>
<p>No related posts.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.alexdumitru.com/304-radical-serp-changes-on-lots-of-keywords.html/feed</wfw:commentRss>
		<slash:comments>29</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t End Your URLs With .0, .exe or .tgz</title>
		<link>http://www.alexdumitru.com/278-dont-end-your-urls-with-0-exe-or-tgz.html</link>
		<comments>http://www.alexdumitru.com/278-dont-end-your-urls-with-0-exe-or-tgz.html#comments</comments>
		<pubDate>Sat, 14 Jun 2008 16:24:59 +0000</pubDate>
		<dc:creator>Alex Dumitru</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Search Engine]]></category>
		<category><![CDATA[URL]]></category>

		<guid isPermaLink="false">http://www.sandossu.com/?p=278</guid>
		<description><![CDATA[A simple SEO guideline says that you should end your urls in .htm, .html or make them as mine. Some do not follow this and end them in .php, .asp and other programming languages. It might not be as good as the ones ended in .html, but Matt Cutts say they are and there&#8217;s no problem. Yet he stated clearly that URLs ended in .exe or .0 were not indexed at all until a few days ago. Now it seems Google does index them but we can&#8217;t be sure it [...]]]></description>
			<content:encoded><![CDATA[<p>A simple SEO guideline says that you should end your urls in .htm, .html or make them as mine. Some do not follow this and end them in .php, .asp and other programming languages. It might not be as good as the ones ended in .html, but Matt Cutts say they are and there&#8217;s no problem.</p>
<p>Yet <a title="matt cutts" href="http://www.mattcutts.com/blog/dont-end-your-urls-with-exe/">he stated</a> clearly that URLs ended in .exe or .0 were not indexed at all until a few days ago. Now it seems Google does index them but we can&#8217;t be sure it gives them full trust and doesn&#8217;t penalize them.</p>
<p>SEOmoz has faced this <a title="url ending in .0" href="http://www.seomoz.org/blog/unwritten-google-webmaster-guideline-dont-end-urls-in-0">problem</a> with their Web 2.0 Awards, that had the url &#8220;http://www.seomoz.org/web.2.0&#8243;, which finished in .0 .</p>
<p>So take care how you format your URL to be search engine friendly and don&#8217;t get penalized.</p>
<p>Have you ever faced an issue with an improper formatted URL not to be indexed by Google ?</p>
<div id="related">
<h3><span>Related Articles</span></h3>
<div class="ads"></div>
<p>No related posts.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.alexdumitru.com/278-dont-end-your-urls-with-0-exe-or-tgz.html/feed</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Google Trends Gets New Features</title>
		<link>http://www.alexdumitru.com/277-google-trends-gets-new-features.html</link>
		<comments>http://www.alexdumitru.com/277-google-trends-gets-new-features.html#comments</comments>
		<pubDate>Wed, 11 Jun 2008 17:58:16 +0000</pubDate>
		<dc:creator>Alex Dumitru</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Trends]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.sandossu.com/?p=277</guid>
		<description><![CDATA[Google has just added a new feature to the Trends tool. Unfortunately, it wasn&#8217;t what a lot of us were expecting: the search volume in numbers. Now it shows how much a keyword is searched, in comparison to the average searches since 2004 until the time you perform the query. For example if today the keyword &#8216;iPhone&#8217; has been searched two times more than the average times it was searched daily from 2004, Google Trends will show &#8217;2&#8242;. Along with this, now you also have the possibility to download the [...]]]></description>
			<content:encoded><![CDATA[<p>Google has just added a new feature to the Trends tool. Unfortunately, it wasn&#8217;t what a lot of us were expecting: the search volume in numbers.</p>
<p>Now it shows how much a keyword is searched, in comparison to the average searches since 2004 until the time you perform the query. For example if today the keyword &#8216;iPhone&#8217; has been searched two times more than the average times it was searched daily from 2004, Google Trends will show &#8217;2&#8242;.</p>
<p style="text-align: center;"><img class="alignnone size-medium wp-image-275" title="Google Trends Vanilla" src="http://www.sandossu.com/wp-content/uploads/2008/06/google-trends-vanilla-300x184.png" alt="Google Trends Vanilla" width="300" height="184" /></p>
<p>Along with this, now you also have the possibility to download the trends as a CSV file. All you need is to be logged into your Google account.</p>
<p style="text-align: center;"><img class="alignnone size-medium wp-image-276" title="Google Trends Export" src="http://www.sandossu.com/wp-content/uploads/2008/06/google-trends-export-300x50.png" alt="Google Trends Export" width="300" height="50" /></p>
<p>via <a title="Google Trends New FEatures" href="http://googleblog.blogspot.com/2008/06/new-flavor-of-google-trends.html">Google Blog</a></p>
<div id="related">
<h3><span>Related Articles</span></h3>
<div class="ads"></div>
<p>No related posts.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.alexdumitru.com/277-google-trends-gets-new-features.html/feed</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
	</channel>
</rss>

